Connectique variable selon configuration
| Intel Atom Dual Core | 4 Go DDR3 | 2 GPIO avec TTL ou courant fort | ||
| Scanner 1D / 2D | Tactile résistif | Ethernet Gigabit |
Scanner 1D / 2D et alimentation sécurisée * Ports GPIO sécurisés * Module RFID
| Edge-PaxStation | Caractéristiques générales |
| Processeurs | Intel Atom N2800 Dual Core @ 1,86 (Cache : 1 Mo) |
| Mémoire | 4 Go DDR3L-1333 MHz CL9 |
| Chipset intégré | Intel HD Graphics de 640 MHz |
| Stockage | 1 unité : SSD industrielle 60 Go |
| Réseau | 1 ports réseau RJ45 Gigabit |
| E/S Externes | 3 ports RS232 (dont un RS232/422/485), 3 ports USB 2.0, 2 à 4 ports GPIO (possibilité de courant fort), 1 port audio, 1 sortie HDMI |
| Watchdog | Programmable |
| Alimentation | 12 VDC avec bloc alimentation 220 V qualité industrielle |
| Consommation | 24 W |
| Dimensions | 300 x 232 x 60 mm (lxhp) |
| Températures | 0°c ~ 50°c |
| Système d’exploitation | Windows 7 Pro 32 bits |
| Edge-PaxStation | Affichage |
| Diagonale - ratio | 12,1’ - 4/3 |
| Résolution | 1024 x 768 |
| Luminosité | 500 cd/m² |
| Angles de vue | H : 160° V : 160° |
| Contraste | 700:1 |
| VESA | 75 |
| Hyper Dimming | Disponible en option, commande OSD ou variateur mécanique |
| Edge-Paxstation | Scanner |
| Type | |
| Champs de vision | |
| Angles de lecture |
| 1D / 2D | |
| 34° V x 46° H |
360°, ±65°, ±60°|